
Model SDPL
Square Rung Dual Purpose Step / Extension Ladder
A heavy-duty trade ladder with square section stiles and square rungs: use it as a step ladder or extend it up to 8.3 m.
Working length2.6 – 8.3 m
Suitable forTrades · Industrial
Key features
- Square section stiles and square rungs
- Extends up to 8.29 m
- Stability bar for a wider base
- Aluminium alloy 6063 / 6061 / 6351 in T6 temper
Specifications
| Model | Rungs | Extended (m / ft) | Folded (m / ft) | Rung spacing (m / ft) | Top width (m / ft) | Outside width (m / ft) | Stability bar (m / ft) |
|---|---|---|---|---|---|---|---|
| SDPL-9 | 18 | 4.62 / 15.16 | 2.60 / 8.56 | 0.28 / 0.92 | 0.345 / 1.13 | 0.41 / 1.35 | 0.727 / 2.39 |
| SDPL-11 | 22 | 5.19 / 17.02 | 3.17 / 10.04 | 0.28 / 0.92 | 0.345 / 1.13 | 0.41 / 1.35 | 0.811 / 2.66 |
| SDPL-14 | 28 | 6.03 / 19.79 | 4.01 / 13.16 | 0.28 / 0.92 | 0.345 / 1.13 | 0.41 / 1.35 | 0.952 / 3.12 |
| SDPL-16 | 32 | 6.31 / 20.70 | 4.57 / 15.00 | 0.28 / 0.92 | 0.345 / 1.13 | 0.41 / 1.35 | 1.021 / 3.35 |
| SDPL-18 | 36 | 7.43 / 24.38 | 5.13 / 16.83 | 0.28 / 0.92 | 0.345 / 1.13 | 0.41 / 1.35 | 1.105 / 3.63 |
| SDPL-20 | 40 | 7.99 / 26.21 | 5.69 / 18.66 | 0.28 / 0.92 | 0.345 / 1.13 | 0.41 / 1.35 | 1.190 / 3.90 |
| SDPL-21 | 42 | 8.29 / 27.20 | 6.00 / 19.68 | 0.28 / 0.92 | 0.345 / 1.13 | 0.41 / 1.35 | 1.190 / 3.90 |
Dimensions are approximate. Contact us for the full technical data sheet.
Tell us what you need to reach.
Send us the height, the job and the quantity – our team will recommend the right model and send a quotation.



